<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Springer</PublisherName>
				<JournalTitle>Iranian Journal of Science and Technology (Sciences)</JournalTitle>
				<Issn>1028-6276</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing of removal efficiency of Indigo carmine from wastewater using MWCNTs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">3635</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijsts.2016.3635</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Sobhan Ardakani</LastName>
<Affiliation>Department of the Environment, College of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehrnaz</FirstName>
					<LastName>Ghoochian</LastName>
<Affiliation>Department of the Environment, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Jamehbozorgi</LastName>
<Affiliation>Department of Chemistry, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Raziyeh</FirstName>
					<LastName>Zandipak</LastName>
<Affiliation>Young Researchers and Elite Club, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Multi-walled carbon nanotubes (MWCNTs) were oxidized for removal of indigo carmine (IC) from aqueous solution through batch experiment. The effects of contact time, temperature, pH and dosage of adsorbent on the removal of indigo carmine were investigated. The optimal pH for maximum dye adsorption was found to be 5.0. The adsorption kinetic of IC dye onto oxidized MWCNTs fitted the pseudo-second-order model and the equilibrium experimental results showed good correlation with Freundlich model. The maximum adsorption capacity for indigo carmine was obtained as 71.42 mg g-1.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">effective removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Indigo carmine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-walled carbon nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
