<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Springer</PublisherName>
				<JournalTitle>Iranian Journal of Science</JournalTitle>
				<Issn>2731-8095</Issn>
				<Volume>31</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</Journal>
<ArticleTitle>OIL-OIL CORRELATION OF ASMARI AND BANGESTAN RESERVOIRS USING GAS CHROMATOGRAPHY AND STABLE ISOTOPES IN MARUN OILFIELD, SW IRAN*</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>241</FirstPage>
			<LastPage>253</LastPage>
			<ELocationID EIdType="pii">2340</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijsts.2007.2340</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>B.</FirstName>
					<LastName>ALIZADEH</LastName>
<Affiliation>Department of Geology, Faculty of Science, University of Shahid Chamran, Ahvaz, I. R. of Iran,</Affiliation>

</Author>
<Author>
					<FirstName>M. H.</FirstName>
					<LastName>ADABI</LastName>
<Affiliation>Department of Geology, Faculty of Earth Science, University of Shahid Beheshti, Tehran, I. R. of Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>TEZHEH</LastName>
<Affiliation>Department of Geology, Faculty of Science, University of Shahid Chamran, Ahvaz, I. R. of Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2005</Year>
					<Month>07</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>For this study, Asmari (Oligo-Miocene) and Bangestan (Cretaceous) reservoir oils from the&lt;br /&gt;Marun oilfield were studied geochemically. Gas chromatograms and stable isotopes of carbon and sulfur in&lt;br /&gt;different oil fractions were studied. Normal alkanes nC15&lt;br /&gt;+ are as high as 93% with a saturate percentage up to&lt;br /&gt;53.9% which reveal a high maturity of Asmari and Bangestan reservoir paraffinic oils. Carbon Preference&lt;br /&gt;Index of both reservoir oils are around one, indicating mature oil samples. Pr/nC17 and Ph/nC18 ratios have&lt;br /&gt;confirmed this conclusion. The Pr/Ph ratio is less than one and the plot of δ13CAro.(‰) versus δ13CSat.(‰) both&lt;br /&gt;indicate a marine reducing environment during the deposition of their source rocks. The organic matter&lt;br /&gt;deposited in these sediments is of kerogen Type II (Algal). Stable carbon isotope results versus Pr/Ph ratio&lt;br /&gt;indicate that both oils originate from the same shaley limestone of the Mesozoic age. This study also proves&lt;br /&gt;that H2S gas polluted Asmari oils have a similar isotopic range as Bangestan reservoir oil, hence the source of&lt;br /&gt;contamination must have originated from the Bangestan reservoir. Isotopic and geochemical results, for the&lt;br /&gt;first time, introduce three oil families; two H2S polluted families and one non-H2S polluted oil family; in the&lt;br /&gt;entire Marun oilfield.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Marun</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asmari</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bangestan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil-Oil Correlation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon and Sulfur stable isotopes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijsts.shirazu.ac.ir/article_2340_038cf15491236bf031e1e17a11493013.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
