<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Springer</PublisherName>
				<JournalTitle>Iranian Journal of Science and Technology (Sciences)</JournalTitle>
				<Issn>1028-6276</Issn>
				<Volume>32</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>POLLEN MORPHOLOGY OF THE GENUS MALUS (ROSACEAE)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">2246</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijsts.2008.2246</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>V.</FirstName>
					<LastName>NAZERI JONEGHANI</LastName>
<Affiliation>Department of Horticultural Science, Faculty of Agriculture, University of Tehran, I. R. of Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2006</Year>
					<Month>09</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Pollen morphology of some species of the genus Malus (Rosaceae) was investigated&lt;br /&gt;taxonomically. All species are characteristic by tricolpate pollens. Exine sculpturing is variable but is mostly&lt;br /&gt;striate. However, species may differ in degree of density of ridges and their orientation. The exine patterns in&lt;br /&gt;M. trilobata and M. florentina are very similar and were characterized by short and very branched ridges.&lt;br /&gt;These show clear differences from other species, which have pollen grains with long and unbranched or&lt;br /&gt;slightly branched ridges.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pollen morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">plant systematics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rosaceae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijsts.shirazu.ac.ir/article_2246_ecf51e973d63fd01eab7cf075c276267.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
