<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Springer</PublisherName>
				<JournalTitle>Iranian Journal of Science</JournalTitle>
				<Issn>2731-8095</Issn>
				<Volume>37</Volume>
				<Issue>3.1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>16</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Approximation of stochastic advection-diffusion equation 
using compact finite difference technique</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>327</FirstPage>
			<LastPage>333</LastPage>
			<ELocationID EIdType="pii">1631</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijsts.2013.1631</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Bishehniasar</LastName>
<Affiliation>Department of Mathematics, University of Sistan and Baluchestan Zahedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. R.</FirstName>
					<LastName>Soheili</LastName>
<Affiliation>The Center of Excellence on Modeling and Control Systems,
Department of applied Mathematics, School of Mathematical science,
Ferdowsi University of Mashhad, Mashhad</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we propose a new method for solving the stochastic advection-diffusion equation of Ito type. In this work, we use a compact finite difference approximation for discretizing spatial derivatives of the mentioned equation and semi-implicit Milstein scheme for the resulting linear stochastic system of differential equation. The main purpose of this paper is the stability investigation of the applied method. Finally, some numerical examples are provided to show the accuracy and efficiency of the proposed technique.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stochastic partial differential equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">compact finite difference scheme</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semi-implicit Milstein method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijsts.shirazu.ac.ir/article_1631_22e92753f3dad7596b3b82cbc3100358.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
