<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Springer</PublisherName>
				<JournalTitle>Iranian Journal of Science</JournalTitle>
				<Issn>2731-8095</Issn>
				<Volume>37</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Calculation of exposure buildup factors for point isotropic gamma ray sources in stratified spherical shields of water surrounded by lead and optimization of water-lead combination</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">1534</ELocationID>
			
<ELocationID EIdType="doi">10.22099/ijsts.2013.1534</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Shirani</LastName>
<Affiliation>Department of Physics, Isfahan University of Technology (IUT)
P.O. Box: 84156-83111, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M. H</FirstName>
					<LastName>Alamatsaz</LastName>
<Affiliation>Department of Physics, Isfahan University of Technology (IUT)
P.O. Box: 84156-83111, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>12</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Exposure buildup factors have been calculated by Monte Carlo method for point isotropic gamma ray sources, &lt;br /&gt;penetrating a two-layer spherical shield of water surrounded by lead, and the effect of bremsstrahlung radiation on &lt;br /&gt;buildup factors has, in particular, been investigated, the results of which are in good agreement with previous &lt;br /&gt;works. The buildup factors were then calculated for various combinations of water and lead layers at some gamma &lt;br /&gt;ray energy points in the range from 0.04 MeV to 10 MeV and for shield thicknesses from 1 to 10 mean free paths &lt;br /&gt;(mfp). From the results obtained, one can select the proper (or optimum) water and lead combination which results &lt;br /&gt;in minimum value of buildup factor for a two-layer water-lead shield of a given thickness (in mfp) at each energy &lt;br /&gt;point. Here the optimization analysis has been performed for a shield of 10 mfp thick at gamma ray energies from &lt;br /&gt;0.04 MeV to 10 MeV.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stratified shields</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Monte Carlo simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">buildup factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bremsstrahlung radiation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijsts.shirazu.ac.ir/article_1534_0efba051d402694fa071892d688e992b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
