<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD Journal Publishing DTD v3.0 20080202//EN" "journalpublishing3.dtd">
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2799</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2799_0eceb32895a9fc2db9c0606e88ce221e.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>SOME SPECTRAL PROPERTIES OF STURM-LIOUVILLE PROBLEM WITH TRANSMISSION CONDITIONS</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>KADAKAL</surname>
			            <given-names>M.</given-names>
			          </name>
					  <aff>Ondokuz Mayis University, Science and Arts Faculty, Department of Mathematics 55139 Kurupelit, Samsun, Turkey</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>MUKHTAROV</surname>
			            <given-names>O. SH.</given-names>
			          </name>
					  <aff>Gaziosmanpasa University, Science and Arts Faculty, Department of Mathematics 60000-Tokat-Turkey</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c3">
			          <name>
			            <surname>MUHTAROV</surname>
			            <given-names>F. S.</given-names>
			          </name>
					  <aff>Azerbaijan Science Academy, Mathematics and Mechanic Institute, Baku-Azerbaijan</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>229</fpage>
			      <lpage>245</lpage>
			      <history>
			        <date date-type="received">
			          <day>07</day>
			          <month>02</month>
			          <year>2004</year>
			        </date>
			        <date date-type="accepted">
			          <day>14</day>
			          <month>05</month>
			          <year>2005</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2799.html">https://ijsts.shirazu.ac.ir/article_2799.html</self-uri> 		
			      <abstract>
			        <p>We investigate the boundary-value problem generated by the Sturm-Liouville equation withdiscontinuous coefficients, eigenparameter dependent boundary conditions and transmission conditionsat the point of discontinuity. With a different approach we introduce an adequate Hilbert spaceformulation, investigate some properties of eigenvalues, Green’s function and resolvent operator, andfind simple conditions on the coefficients which guarantee the self-adjointness of the consideredproblem.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Sturm-Liouville problem</kwd>
						<kwd>eigenvalue</kwd>
						<kwd>eigenfunction</kwd>
						<kwd>Green’s function</kwd>
						<kwd>resolvent operator</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2800</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2800_6783d339295fe8a6a346e2fe6469fd00.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>NUMERICAL EVALUATION OF THREE-STEP SELECTIVE PHOTO-IONIZATION OF GD157 AND GD155 ISOTOPES</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>MAHDIEH</surname>
			            <given-names>M. H.</given-names>
			          </name>
					  <aff>Department of Physics, Iran University of Science and Technology, Narmak, Tehran, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>MARSUSI</surname>
			            <given-names>F.</given-names>
			          </name>
					  <aff>Department of Physics, Iran University of Science and Technology, Narmak, Tehran, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>247</fpage>
			      <lpage>257</lpage>
			      <history>
			        <date date-type="received">
			          <day>18</day>
			          <month>07</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>10</day>
			          <month>05</month>
			          <year>2005</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2800.html">https://ijsts.shirazu.ac.ir/article_2800.html</self-uri> 		
			      <abstract>
			        <p>A three-step selective photo-ionization for Gd155 and Gd157 isotopes by pulsed laser wasevaluated numerically. Due to large thermal neutron absorption cross sections, these two isotopes innatural gadolinium are good candidates as burnable poison to control reactivity early in the fuel cycleand allow extended fuel burn up. Rate equations have been used to calculate the dynamics of the isotopepopulations, ionization rate, and selection factor. Doppler broadening, as well as power broadening foratomic energy levels, has been considered in the calculations. The effects of laser intensity, frequencybandwidth, and laser detuning in the ionization process have also been assessed. By applying a variety ofconditions, the sensitivity of different parameters in the ionization process was investigated. The resultsshow that the ionization yield increases with the intensities of lasers, and becomes saturated at somespecific values. Depending on the energy bandwidth of each state, laser bandwidth and the detuning oflasers greater than particular values can affect the ionization yield. Due to small and finite isotope shiftsof energy states, the selection factor can be influenced by detuning and laser bandwidth. From theresults, it can be inferred that for Gd155 and Gd157 isotopes, ionization is more sensitive to the first andsecond laser bandwidth and detuning. From these results, optimum selection factors and ionization byusing appropriate laser intensities, bandwidth, and detuning can be achieved.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Photo-ionization</kwd>
						<kwd>multi-step photo-ionization</kwd>
						<kwd>selective photo-ionization</kwd>
						<kwd>pulse laser</kwd>
						<kwd>photon-atom
interaction</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2801</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2801_f466608f51bf7b8e13ac047be9a03fe7.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>DISTRIBUTION FUNCTIONS IN LIGHT OF THE UNCERTAINTY PRINCIPLE</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>NASIRI</surname>
			            <given-names>S.</given-names>
			          </name>
					  <aff>Department of Physics, Zanjan University, Zanjan, I. R. of Iran and Institute for Advanced Studies in Basic Sciences, IASBS, Zanjan, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>259</fpage>
			      <lpage>269</lpage>
			      <history>
			        <date date-type="received">
			          <day>23</day>
			          <month>05</month>
			          <year>2004</year>
			        </date>
			        <date date-type="accepted">
			          <day>02</day>
			          <month>05</month>
			          <year>2005</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2801.html">https://ijsts.shirazu.ac.ir/article_2801.html</self-uri> 		
			      <abstract>
			        <p>Here, we have considered the Husimi and Wigner distribution functions. We have, inparticular, shown how the uncertainty principle works for the two cases of simple and damped harmonicoscillators when either of these two distributions are used. The conclusion shows that the Husimidistribution function remains non-negative through the phase space but it does not always satisfies theuncertainty principle. On the other hand the Wigner distribution function while becoming negative incertain regions of the phase space do not violate the uncertainty principle.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Distribution functions</kwd>
						<kwd>uncertainty principle</kwd>
						<kwd>damped harmonic oscillator</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2802</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2802_dff05c556a1cfc46eba1def4f52a3cfb.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>A NEW DIGITAL PROTECTIVE RELAY BASED ON FUZZY LOGIC AND VALUE ESTIMATION</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>ERENTURK</surname>
			            <given-names>K.</given-names>
			          </name>
					  <aff>Dept. of Electrical Eng., Faculty of Engineering, Ataturk University, 25240, Erzurum, Turkey</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>267</fpage>
			      <lpage>276</lpage>
			      <history>
			        <date date-type="received">
			          <day>14</day>
			          <month>12</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>28</day>
			          <month>09</month>
			          <year>2004</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2802.html">https://ijsts.shirazu.ac.ir/article_2802.html</self-uri> 		
			      <abstract>
			        <p>In this paper, design and application of a new digital protective relay based on fuzzy logicand value estimation to a radial power system protection was presented. A novel approach based onvalue estimation was investigated for the proposed fuzzy logic based protective relay. In addition to thetheoretical aspect of fuzzy logic, mathematical definition of value estimation, detection andmeasurement of faulty current, determination of its duration, decision mechanism and detailed systemarchitecture were also introduced. The examined technique based on fuzzy logic and value estimation tocontrol the protection action of the protective relay was intended to improve the performance of aconventional protective relay control for human safety and system reliability with the use of a fuzzylogic controller. The difference between estimated and sampled values was used to form the rule base.Proposed relay architecture was used as a detector and was developed to predict faults and to protectparticular sections of a designed prototype radial power system at an early stage. Performance analysiswas made, and related results and discussion were given.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Value estimation</kwd>
						<kwd>fuzzy control</kwd>
						<kwd>AC transmission</kwd>
						<kwd>fault detection</kwd>
						<kwd>digital protective relay</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2803</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2803_0f6f47533b5d067529237bed3f5eeea9.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>KAON ELECTROPRODUCTION OFF PROTON</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>GHAHRAMANY</surname>
			            <given-names>N.</given-names>
			          </name>
					  <aff>Department of Physics, Shiraz University, Shiraz, I. R. of Iran, 71454</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>GHANAATIAN</surname>
			            <given-names>M.</given-names>
			          </name>
					  <aff>Department of Physics, Shiraz University, Shiraz, I. R. of Iran, 71454</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>277</fpage>
			      <lpage>285</lpage>
			      <history>
			        <date date-type="received">
			          <day>26</day>
			          <month>10</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>21</day>
			          <month>11</month>
			          <year>2004</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2803.html">https://ijsts.shirazu.ac.ir/article_2803.html</self-uri> 		
			      <abstract>
			        <p>The elementary reaction of kaon exclusive electroproduction on protons has been studied ina broad kinematical range. Data for the calculation of the form factor of the kaon have been taken atdifferent values of the invariant center of mass energy W in the range W=1.8, 1.85, 1.98, 2.08 (GeV), forone value of the transferred 4-momentum Q2=2.35 (GeV/c)2. In this analysis, we calculated σL and σT byusing the Rosenbluth separation. Then the electromagnetic kaon form factor was calculated by Chew-Low extrapolation.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Electroproduction</kwd>
						<kwd>kaon</kwd>
						<kwd>form factor</kwd>
						<kwd>rosenbluth separation</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2804</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2804_19ba27e6efbe5227014b5b2cf3be6803.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>AN INFLUENCE APPROACH FOR SENSITIVITY ANALYSIS OF NON-RANDOM DROPOUT BASED ON THE COVARIANCE STRUCTURE</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>GANJALI</surname>
			            <given-names>M.</given-names>
			          </name>
					  <aff>Dept. of Statistics, Faculty of Mathematical Sciences, Shahid Beheshti University, Tehran, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>REZAEI</surname>
			            <given-names>M.</given-names>
			          </name>
					  <aff>Dept. of Statistics, Faculty of Mathematical Sciences, Shahid Beheshti University, Tehran, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>287</fpage>
			      <lpage>294</lpage>
			      <history>
			        <date date-type="received">
			          <day>05</day>
			          <month>11</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>30</day>
			          <month>04</month>
			          <year>2005</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2804.html">https://ijsts.shirazu.ac.ir/article_2804.html</self-uri> 		
			      <abstract>
			        <p>A generalized Heckman model is used for the joint modeling of longitudinal continuousresponses and dropout in order to see the influence of a small perturbation of the elements of thecovariance structure on displacement of the likelihood. The perturbation from random dropout in thedirection of informative dropout is considered for Mastitis data.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Longitudinal data</kwd>
						<kwd>Informative dropout</kwd>
						<kwd>Sensitivity analysis</kwd>
						<kwd>Generalized Heckman model</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2805</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2805_2d6e26f33852e5572e87420cc59103b7.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>EXISTENCE RESULTS FOR A CLASS OF SEMILINEAR ELLIPTIC BOUNDARY VALUE PROBLEMS</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>AFROUZI</surname>
			            <given-names>G. A.</given-names>
			          </name>
					  <aff>Department of Mathematics, Faculty of Basic Sciences Mazandaran University, Babolsar, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>JAFARI</surname>
			            <given-names>M.</given-names>
			          </name>
					  <aff>Department of Mathematics, Faculty of Basic Sciences Mazandaran University, Babolsar, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>296</fpage>
			      <lpage>304</lpage>
			      <history>
			        <date date-type="received">
			          <day>12</day>
			          <month>04</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>07</day>
			          <month>02</month>
			          <year>2005</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2805.html">https://ijsts.shirazu.ac.ir/article_2805.html</self-uri> 		
			      <abstract>
			        <p>We consider the semilinear elliptic boundary value problem  = ∈∂Ω− Δ = ∈Ωu x xu x f u x x( ) 0;( ) λ ( ( ));where λ &gt; 0 is a parameter, Ω is a bounded region in RN with a smooth boundary, and f is asmooth function. We prove, under some additional conditions, the existence of a positive solution for λlarge. We prove that our solution u for λ large is such that = →∞∈Ω|| u ||: sup| u(x) |xas λ →∞.Also, in the case of N = 1, we use a bifurcation theory to show that the solution is unstable.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Semilinear elliptic problem</kwd>
						<kwd>positive solution</kwd>
						<kwd>unstable solution</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2806</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2806_9cf246559be6c56d0e063e85534ad50e.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>APPLICATION OF FUZZY LOGIC TO A LEAKAGE CURRENT RELAY</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>ERENTURK</surname>
			            <given-names>K.</given-names>
			          </name>
					  <aff>Dept. of Electronic Eng., Engineering Faculty, Ataturk University, 25240, Erzurum, Turkey</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>305</fpage>
			      <lpage>317</lpage>
			      <history>
			        <date date-type="received">
			          <day>14</day>
			          <month>12</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>19</day>
			          <month>10</month>
			          <year>2004</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2806.html">https://ijsts.shirazu.ac.ir/article_2806.html</self-uri> 		
			      <abstract>
			        <p>The design and application of a fuzzy logic based controller to a leakage current relay waspresented in this paper. A novel approach based on fuzzy logic to form the tripping action of leakagecurrent relay was investigated. In addition to the theoretical aspect of fuzzy logic, detection of a leakagecurrent, measurement of the leakage current, determination of its duration, trip opening of faulty casesand detailed system architecture were also introduced. The inspected fuzzy logic technique to control thetripping action of the leakage current relay was intended to improve the performance of conventionalleakage current relay control for human safety and system reliability. The relationship between thecontrolled output of the fuzzy processor and properties of leakage current for the proposed relay wasexplored by using a graphical output expression. It was observed that the proposed leakage current relaybased on fuzzy logic was more reliable than conventional leakage current relay.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Fuzzy Logic</kwd>
						<kwd>leakage current relay</kwd>
						<kwd>intelligent protection</kwd>
						<kwd>rule-base design</kwd>
						<kwd>radial power system</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
			    	<journal-title-group>
				      <journal-title>Iranian Journal of Science and Technology (Sciences)</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">1028-6276</issn>
			      <publisher>
			        <publisher-name>Springer</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">4</article-id>
			      <article-id pub-id-type="doi">10.22099/ijsts.2005.2807</article-id>		
			      <ext-link xlink:href="https://ijsts.shirazu.ac.ir/article_2807_b6e06d438a3252aae04d715ebd880f56.pdf"/>		
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>Regular Paper</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>THE COHERENT ANOMALY METHOD IN THE STUDYING OF THE S=1 ISING CHAINS WITH LONG-RANGE INTERACTION</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1" corresp="yes">
			          <name>
			            <surname>RAMAZANI</surname>
			            <given-names>A.</given-names>
			          </name>
					  <aff>Department of Physics, Kashan University, Kashan, I. R. of Iran</aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>09</month>
			        <year>2005</year>
			      </pub-date>
			      <volume>29</volume>
			      <issue>2</issue>
			      <fpage>319</fpage>
			      <lpage>323</lpage>
			      <history>
			        <date date-type="received">
			          <day>27</day>
			          <month>07</month>
			          <year>2003</year>
			        </date>
			        <date date-type="accepted">
			          <day>22</day>
			          <month>09</month>
			          <year>2004</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2005, Springer. </copyright-statement>	
			        <copyright-year>2005</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://ijsts.shirazu.ac.ir/article_2807.html">https://ijsts.shirazu.ac.ir/article_2807.html</self-uri> 		
			      <abstract>
			        <p>The coherent anomaly method and a cluster mean-field approach combined with finite-sizescaling extrapolation were used to determine the critical temperature and the critical exponents of aS =1 Ising chain with a long-range interaction in the form of 1/ r1+σ . The results of criticaltemperature are in good agreement with the recent results of the finite-range scaling method and aremore accurate in the classical region. The critical exponents are in agreement with the results of spin-21Ising chains and indicate that the critical exponents are independent of the magnitude of spin in Isingmodels with long-range interactions.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Coherent anomaly</kwd>
						<kwd>critical phenomena</kwd>
						<kwd>critical exponents</kwd>
						<kwd>Ising model</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="Regular Paper" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc">Transaction A: Science</journal-id>
			      <journal-id journal-id-type="publisher-id">Springer</journal-id>
